National rank #53 · by h-index
Núria Planell
- h-index
- 22
- Citations
- 2,170
- i10
- 28
- Works
- 69
- 2-year impact
- 0.55
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundación para el Desarrollo de la Ecología
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundación para el Desarrollo de la Ecología | La Paz | Medicine | 44 | 6,277 | 86 | 157 | |
| Fundación para el Desarrollo de la Ecología | La Paz | Agricultural and Biological Sciences | 25 | 16,091 | 32 | 85 | |
| Fundación para el Desarrollo de la Ecología | La Paz | Medicine | 23 | 1,981 | 31 | 53 | |
| Fundación para el Desarrollo de la Ecología | La Paz | Computer Science | 20 | 1,693 | 38 | 171 |
See everyone at Fundación para el Desarrollo de la Ecología →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Mayor de San Andrés | La Paz | Biochemistry, Genetics and Molecular Biology | 32 | 3,728 | 65 | 171 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 29 | 2,446 | 59 | 134 | |
| Universidad Mayor de San Simón | Cochabamba | Biochemistry, Genetics and Molecular Biology | 27 | 2,587 | 46 | 69 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 26 | 5,172 | 40 | 98 |
See the ranking of Biochemistry, Genetics and Molecular Biology →