National rank #34 · by h-index
Mercedes Villena
- h-index
- 26
- Citations
- 5,172
- i10
- 40
- Works
- 98
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Boliviano de Ciencia y Tecnología Nuclear
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Earth and Planetary Sciences | 35 | 7,796 | 55 | 114 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Neuroscience | 29 | 3,070 | 73 | 174 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 29 | 2,446 | 59 | 134 |
See everyone at Instituto Boliviano de Ciencia y Tecnología Nuclear →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Mayor de San Andrés | La Paz | Biochemistry, Genetics and Molecular Biology | 32 | 3,728 | 65 | 171 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 29 | 2,446 | 59 | 134 | |
| Universidad Mayor de San Simón | Cochabamba | Biochemistry, Genetics and Molecular Biology | 27 | 2,587 | 46 | 69 | |
| Fundación para el Desarrollo de la Ecología | La Paz | Biochemistry, Genetics and Molecular Biology | 22 | 2,170 | 28 | 69 |
See the ranking of Biochemistry, Genetics and Molecular Biology →