National rank #21 · by h-index
Alexander J.R. Bishop
- h-index
- 32
- Citations
- 3,728
- i10
- 65
- Works
- 171
- 2-year impact
- 1.56
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Mayor de San Andrés
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Mayor de San Andrés | La Paz | Environmental Science | 46 | 6,978 | 89 | 247 | |
| Universidad Mayor de San Andrés | La Paz | Physics and Astronomy | 39 | 7,935 | 46 | 81 | |
| Universidad Mayor de San Andrés | La Paz | Medicine | 36 | 4,456 | 76 | 200 | |
| Universidad Mayor de San Andrés | La Paz | Earth and Planetary Sciences | 34 | 3,528 | 62 | 130 | |
| Universidad Mayor de San Andrés | La Paz | Engineering | 31 | 4,668 | 51 | 114 |
See everyone at Universidad Mayor de San Andrés →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 29 | 2,446 | 59 | 134 | |
| Universidad Mayor de San Simón | Cochabamba | Biochemistry, Genetics and Molecular Biology | 27 | 2,587 | 46 | 69 | |
| Instituto Boliviano de Ciencia y Tecnología Nuclear | La Paz | Biochemistry, Genetics and Molecular Biology | 26 | 5,172 | 40 | 98 | |
| Fundación para el Desarrollo de la Ecología | La Paz | Biochemistry, Genetics and Molecular Biology | 22 | 2,170 | 28 | 69 |
See the ranking of Biochemistry, Genetics and Molecular Biology →