Open data · OpenAlex
The researchers with the greatest scientific impact in Bolivia
An open, reproducible, evidence-based ranking of 69 researchers and university faculty in Bolivia. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad de Los Andes | La Paz | Materials Science | 79 | 20,181 | 362 | 631 | |
| 2 | Universidad Nuestra Señora de La Paz | La Paz | Physics and Astronomy | 75 | 16,660 | 159 | 197 | |
| 3 | Universidad Privada de Santa Cruz de la Sierra | Santa Cruz | Physics and Astronomy | 54 | 11,270 | 89 | 99 | |
| 4 | Gabriel René Moreno Autonomous University | Santa Cruz | Environmental Science | 52 | 16,915 | 81 | 121 | |
| 5 | Universidad Mayor de San Andrés | La Paz | Environmental Science | 46 | 6,978 | 89 | 247 | |
| 6 | Fundación para el Desarrollo de la Ecología | La Paz | Medicine | 44 | 6,277 | 86 | 157 | |
| 7 | National Museum of Archaeology | La Paz | Physics and Astronomy | 44 | 6,264 | 126 | 237 | |
| 8 | Universidad Nuestra Señora de La Paz | La Paz | Environmental Science | 42 | 8,443 | 104 | 213 | |
| 9 | Universidad de Los Andes | La Paz | Environmental Science | 42 | 7,544 | 108 | 232 | |
| 10 | Universidad Tecnológica Privada de Santa Cruz | Santa Cruz | Medicine | 41 | 4,620 | 65 | 108 |
See the 69 researchers in the search tool → · More than 121 indexable pages generated. Data from 2026-07-14.